2025-26 NAIT Ooks Badminton Roster
| # | Name | Height | Position | Year | Program | Hometown | High School |
|---|---|---|---|---|---|---|---|
|
|
Height: 5'3 | Position: | Year: 2 | Program: Vetrinary Technician | Hometown: Edmonton, AB | High School: Lilian Osborne Highschool | |
|
|
Height: 5'6 | Position: | Year: 2 | Program: Bachelor of Business Administration | Hometown: Edmonton, Alberta | High School: Ross Sheppard High School | |
|
|
Height: 5'3 | Position: | Year: 1 | Program: Medical Radiologic Technology | Hometown: Red Deer, Alberta | High School: St. Joseph High School | |
|
|
Height: | Position: | Year: 1 | Program: English Second Language | Hometown: Edmonton, Alberta | High School: Wolbong High School | |
|
|
Height: 5' 7 | Position: | Year: 2 | Program: Bachelor of Business Administration | Hometown: Spruce Grove, Alberta | High School: Spruce Grove Composite High School | |
|
|
Height: 5'11 | Position: | Year: 2 | Program: Bachelor of Business Administration | Hometown: Edmonton, Alberta | High School: Harry Ainlay High School | |
|
|
Height: 5' 4 | Position: | Year: 3 | Program: Cybersecurity | Hometown: Edmonton, Alberta | High School: Ross Sheppard High School | |
|
|
Height: 5'8 | Position: | Year: 1 | Program: Cybersecurity | Hometown: Edmonton, Alberta | High School: Ross Sheppard High School | |
|
|
Height: 5'10 | Position: | Year: 5 | Program: Bachelor of Business Administration | Hometown: Edmonton, Alberta | High School: Harry Ainlay High School | |
|
|
Height: 5'2 | Position: | Year: 1 | Program: Open Studies | Hometown: Edmonton, Alberta | High School: M.E. LaZerte School | |
|
|
Height: 5'5 | Position: | Year: 1 | Program: Culinary Arts | Hometown: Edmonton, Alberta | High School: Ross Sheppard High School | |
|
|
Height: 4'0 | Position: | Year: 1 | Program: Architectural Technology | Hometown: Edmonton, Alberta | High School: Lillian Osborne |
Coaching Staff
